User Tools

Site Tools


archive:spring_2015_syllabus

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
archive:spring_2015_syllabus [2015/05/18 17:32]
gepoliano
archive:spring_2015_syllabus [2015/10/21 18:14]
karplus fixed name space for Ed's last lecture
Line 2: Line 2:
 Class meets M/W/F 9:30-10:40 in PSB 305 Class meets M/W/F 9:30-10:40 in PSB 305
  
-For a list of past/​present lecture notes please see the [[lecture notes]]+For a list of past/​present lecture notes please see the [[about_the_class:​lecture_notes]]
  
 | Number | Date | Topic | Lecturer | Lecture Notes | Note taker 1 | Note taker 2 | Slides | | Number | Date | Topic | Lecturer | Lecture Notes | Note taker 1 | Note taker 2 | Slides |
Line 14: Line 14:
 | 8  | 15 Apr | k-mer spectra analysis | Green | [[lecture_notes:​04-15-2015]] | Musselman-Brown | Cole | {{::​k-mers-v1.pdf| k-mer slides}}| | 8  | 15 Apr | k-mer spectra analysis | Green | [[lecture_notes:​04-15-2015]] | Musselman-Brown | Cole | {{::​k-mers-v1.pdf| k-mer slides}}|
 | 9  | 17 Apr | Genome assembly - theory and practice | Green | [[lecture_notes:​04-17-2015]] | Hussain |Cole | {{:​dbg-assembly-v1.pdf| DBG-assembly slides}}| | 9  | 17 Apr | Genome assembly - theory and practice | Green | [[lecture_notes:​04-17-2015]] | Hussain |Cole | {{:​dbg-assembly-v1.pdf| DBG-assembly slides}}|
-| 10  | 20 Apr | Team 1 report | Team 1 | [[lecture_notes:​04-20-2015]] | Chaves| Calef |{{bme_235_meraculous_report_1.pdf|Meraculous:​ Team 1 Report}}|+| 10  | 20 Apr | Team 1 report | Team 1 | [[lecture_notes:​04-20-2015]] | Chaves| Calef |{{:bme_235_meraculous_report_1.pdf|Meraculous:​ Team 1 Report}}|
 | 11  | 22 Apr | Team 2 report | Team 2 | [[lecture_notes:​04-22-2015]] | McGovern | Cole | {{:​lecture_notes:​soap_team2_report.pdf| SOAPdenovo: Team 2 Report}}| | 11  | 22 Apr | Team 2 report | Team 2 | [[lecture_notes:​04-22-2015]] | McGovern | Cole | {{:​lecture_notes:​soap_team2_report.pdf| SOAPdenovo: Team 2 Report}}|
 | 12  | 24 Apr | Team 3 report | Team 3 | [[lecture_notes:​04-24-2015]] | Richardson | Houser | {{:​sga_bme235_s15.pdf| SGA: Team 3 Report}}| | 12  | 24 Apr | Team 3 report | Team 3 | [[lecture_notes:​04-24-2015]] | Richardson | Houser | {{:​sga_bme235_s15.pdf| SGA: Team 3 Report}}|
Line 21: Line 21:
 | 15  | 1 May | Population genetics / [[http://​www.nature.com/​nature/​journal/​v475/​n7357/​full/​nature10231.html|PSMC]] | Green | [[lecture_notes:​05-01-2015]] | Saremi | Markello | | 15  | 1 May | Population genetics / [[http://​www.nature.com/​nature/​journal/​v475/​n7357/​full/​nature10231.html|PSMC]] | Green | [[lecture_notes:​05-01-2015]] | Saremi | Markello |
 | 16  | 4 May | Mate-pair libraries | Weber/​O'​Connell | [[lecture_notes:​05-04-2015]] | Musselman-Brown | Cole |{{:​slug_mate_pair_presentation.pdf|Mate Pair Libraries}}| | 16  | 4 May | Mate-pair libraries | Weber/​O'​Connell | [[lecture_notes:​05-04-2015]] | Musselman-Brown | Cole |{{:​slug_mate_pair_presentation.pdf|Mate Pair Libraries}}|
-| 17  | 6 May | RNAseq | Katzman | [[lecture_notes:​05-06-2015]] | Dudek | Chaves |{{:​rnaseq.pdf|RNA-seq}};​ {{:trapnell.pdf|Trapnell et al., 2010}}|+| 17  | 6 May | RNAseq | Katzman | [[lecture_notes:​05-06-2015]] | Dudek | Chaves |{{:​rnaseq.pdf|RNA-seq}};​ {{:trapnell_et_al._2010.pdf|Trapnell et al., 2010}}|
 | 18  | 8 May | Strategy session | Karplus/​class | [[lecture_notes:​05-08-2015]] | Saremi | Markello | | 18  | 8 May | Strategy session | Karplus/​class | [[lecture_notes:​05-08-2015]] | Saremi | Markello |
 | 19  | 11 May | Team 1 report | Team 1 | [[lecture_notes:​05-11-2015]] | Eisenhart | Matthew |{{:​bme235_meraculous_report_2.pdf|}}| | 19  | 11 May | Team 1 report | Team 1 | [[lecture_notes:​05-11-2015]] | Eisenhart | Matthew |{{:​bme235_meraculous_report_2.pdf|}}|
Line 27: Line 27:
 | 21  | 15 May | Team 3 report | Team 3 | [[lecture_notes:​05-15-2015]] | Chaves| Calef | | 21  | 15 May | Team 3 report | Team 3 | [[lecture_notes:​05-15-2015]] | Chaves| Calef |
 | 22  | 18 May | Team 4 report | Team 4 | [[lecture_notes:​05-18-2015]] | Musselman-Brown | McGovern| | 22  | 18 May | Team 4 report | Team 4 | [[lecture_notes:​05-18-2015]] | Musselman-Brown | McGovern|
-| 23  | 20 May | Team 5 report | Team 5 | [[lecture_notes:​05-20-2015]] | jolespin | Saremi | +| 23  | 20 May | Team 5 report | Team 5 | [[lecture_notes:​05-20-2015]] | jolespin | Saremi ​|{{:​discovar_team_presentation_2.pdf|}} ​
-| 24  | 22 May |  |  | [[lecture_notes:​05-22-2015]] | JaredC | Saremi |+| 24  | 22 May | Assembly of Repeat regions ​|  | [[lecture_notes:​05-22-2015]] | JaredC | Saremi |
 | -  | 25 May | Holiday | N/A | N/A | N/A | N/A | | -  | 25 May | Holiday | N/A | N/A | N/A | N/A |
-| 25  | 27 May |   | [[lecture_notes:​05-27-2015]] | Kan| Feal|+| 25  | 27 May | Genome Annotation {{lecture_notes:​eukgeneannotation.pdf|Annotation Review paper}} ​Prost | [[lecture_notes:​05-27-2015]] | Kan| Feal| {{::​annotation_workshop_ucsc.pdf}}|
 | 26  | 29 May |Jellyfish internals for kmer counting ​ | Karplus | [[lecture_notes:​05-29-2015]] | Kan| JaredC | | 26  | 29 May |Jellyfish internals for kmer counting ​ | Karplus | [[lecture_notes:​05-29-2015]] | Kan| JaredC |
 | 27  | 1 Jun | Burrows-Wheeler transform (guts of most mappers) | Karplus | [[lecture_notes:​06-01-2015]] | JaredC | Markello | | 27  | 1 Jun | Burrows-Wheeler transform (guts of most mappers) | Karplus | [[lecture_notes:​06-01-2015]] | JaredC | Markello |
-| 28  | 3 Jun |  |  | [[lecture_notes:​06-03-2015]] |Feal | Calef| +| 28  | 3 Jun | Presentation for donor & final analysis I |  | [[lecture_notes:​06-03-2015]] |Feal | Calef|  
-| 29  | 5 Jun | Final analysis II | Green | [[lecture_notes:​06-05-2015]] | JaredC | Dudek |+| 29  | 5 Jun | Presentation for donors & final analysis II | Green | [[lecture_notes:​06-05-2015]] | JaredC | Dudek | {{::​finalpresentation_bme235.pdf}} {{lecture_notes:​BS-het-v1.pptx}} | 
 +|
archive/spring_2015_syllabus.txt · Last modified: 2015/10/21 18:46 by karplus