User Tools

Site Tools


archive:spring_2015_syllabus

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
archive:spring_2015_syllabus [2015/04/10 17:15]
sihussai
archive:spring_2015_syllabus [2015/04/15 23:21]
nsaremi
Line 1: Line 1:
 === Spring 2015 Syllabus === === Spring 2015 Syllabus ===
 Class meets M/W/F 9:30-10:40 in PSB 305 Class meets M/W/F 9:30-10:40 in PSB 305
 +
 +For a list of past/​present lecture notes please see the [[lecture notes]]
  
 | Number | Date | Topic | Lecturer | Lecture Notes | Note taker 1 | Note taker 2 | | Number | Date | Topic | Lecturer | Lecture Notes | Note taker 1 | Note taker 2 |
Line 12: Line 14:
 | 8  | 15 Apr | k-mer spectra analysis | Green | [[lecture_notes:​04-15-2015]] | Musselman-Brown | Cole| | 8  | 15 Apr | k-mer spectra analysis | Green | [[lecture_notes:​04-15-2015]] | Musselman-Brown | Cole|
 | 9  | 17 Apr | Genome assembly - theory and practice | Green | [[lecture_notes:​04-17-2015]] | Hussain |Cole | | 9  | 17 Apr | Genome assembly - theory and practice | Green | [[lecture_notes:​04-17-2015]] | Hussain |Cole |
-| 10  | 20 Apr | Team 1 Report | Team 1 | [[lecture_notes:​04-20-2015]] | | |+| 10  | 20 Apr | Team 1 Report | Team 1 | [[lecture_notes:​04-20-2015]] | Chaves| |
 | 11  | 22 Apr | Team 2 Report | Team 2 | [[lecture_notes:​04-22-2015]] | | | | 11  | 22 Apr | Team 2 Report | Team 2 | [[lecture_notes:​04-22-2015]] | | |
-| 12  | 24 Apr | Team 3 Report | Team 3 | [[lecture_notes:​04-24-2015]] | | |+| 12  | 24 Apr | Team 3 Report | Team 3 | [[lecture_notes:​04-24-2015]] | Chaves| |
 | 13 | 27 Apr | Team 4 Report | Team 4 | [[lecture_notes:​04-26-2015]] | | | | 13 | 27 Apr | Team 4 Report | Team 4 | [[lecture_notes:​04-26-2015]] | | |
 | 14  | 29 Apr | Team 5 Report | Team 5 | [[lecture_notes:​04-29-2015]] | | | | 14  | 29 Apr | Team 5 Report | Team 5 | [[lecture_notes:​04-29-2015]] | | |
Line 23: Line 25:
 | 19  | 11 May | Team 2 Report | Team 2 | [[lecture_notes:​05-11-2015]] | | | | 19  | 11 May | Team 2 Report | Team 2 | [[lecture_notes:​05-11-2015]] | | |
 | 20  | 13 May | Team 3 Report | Team 3 | [[lecture_notes:​05-13-2015]] | | | | 20  | 13 May | Team 3 Report | Team 3 | [[lecture_notes:​05-13-2015]] | | |
-| 21  | 15 May | Team 4 Report | Team 4 | [[lecture_notes:​05-15-2015]] | | |+| 21  | 15 May | Team 4 Report | Team 4 | [[lecture_notes:​05-15-2015]] | Chaves| |
 | 22  | 18 May | Team 5 Report | Team 5 | [[lecture_notes:​05-18-2015]] | | | | 22  | 18 May | Team 5 Report | Team 5 | [[lecture_notes:​05-18-2015]] | | |
-| 23  | 20 May |  |  | [[lecture_notes:​05-20-2015]] | Dudek | | +| 23  | 20 May |  |  | [[lecture_notes:​05-20-2015]] | Dudek | Saremi ​
-| 24  | 22 May |  |  | [[lecture_notes:​05-22-2015]] | | |+| 24  | 22 May |  |  | [[lecture_notes:​05-22-2015]] | JaredC ​Saremi ​|
 | -  | 25 May | Holiday | N/A | N/A | N/A | N/A | | -  | 25 May | Holiday | N/A | N/A | N/A | N/A |
 | 25  | 27 May |  |  | [[lecture_notes:​05-27-2015]] | Kan| | | 25  | 27 May |  |  | [[lecture_notes:​05-27-2015]] | Kan| |
-| 26  | 29 May |Jellyfish internals for kmer counting ​ | Karplus | [[lecture_notes:​05-29-2015]] | Kan| | +| 26  | 29 May |Jellyfish internals for kmer counting ​ | Karplus | [[lecture_notes:​05-29-2015]] | Kan| JaredC ​
-| 27  | 1 Jun | Burrows-Wheeler Transform (guts of most mappers) | Karplus | [[lecture_notes:​06-01-2015]] | | |+| 27  | 1 Jun | Burrows-Wheeler Transform (guts of most mappers) | Karplus | [[lecture_notes:​06-01-2015]] | JaredC ​| |
 | 28  | 3 Jun |  |  | [[lecture_notes:​06-03-2015]] | | | | 28  | 3 Jun |  |  | [[lecture_notes:​06-03-2015]] | | |
-| 29  | 5 Jun | Final analysis II | Green | [[lecture_notes:​06-05-2015]] | | |+| 29  | 5 Jun | Final analysis II | Green | [[lecture_notes:​06-05-2015]] | JaredC ​| |
archive/spring_2015_syllabus.txt · Last modified: 2015/10/21 18:46 by karplus