User Tools

Site Tools


archive:spring_2015_syllabus

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
archive:spring_2015_syllabus [2015/04/09 21:38]
sihussai
archive:spring_2015_syllabus [2015/04/10 05:59]
gepoliano
Line 3: Line 3:
  
 | Number | Date | Topic | Lecturer | Lecture Notes | Note taker 1 | Note taker 2 | | Number | Date | Topic | Lecturer | Lecture Notes | Note taker 1 | Note taker 2 |
-| 1  | 30 Mar | Course overview & introduction | Green/​Karplus | [[lecture_notes:​03-30-2015]] | Dudeck ​| Eisenhart |+| 1  | 30 Mar | Course overview & introduction | Green/​Karplus | [[lecture_notes:​03-30-2015]] | Dudek | Eisenhart |
 | 2  | 1 Apr | The Biology of the Banana Slug | Leonard / Pearse | [[lecture_notes:​04-01-2015]] | Matthew | Saremi | | 2  | 1 Apr | The Biology of the Banana Slug | Leonard / Pearse | [[lecture_notes:​04-01-2015]] | Matthew | Saremi |
 | 3  | 3 Apr | Disection and Sequencing Libraries | Weber / Green | [[lecture_notes:​04-03-2015]] | Richardson | Hussain | | 3  | 3 Apr | Disection and Sequencing Libraries | Weber / Green | [[lecture_notes:​04-03-2015]] | Richardson | Hussain |
-| 4  | 6 Apr | De novo genome assembly I   | Prost | [[lecture_notes:​04-06-2015]] | Kan | |+| 4  | 6 Apr | De novo genome assembly I   | Prost | [[lecture_notes:​04-06-2015]] | Kan | Chaves ​|
 | 5  | 8 Apr | De novo genome assemlby II  | Prost | [[lecture_notes:​04-08-2015]] | Hussain |jolespin | | 5  | 8 Apr | De novo genome assemlby II  | Prost | [[lecture_notes:​04-08-2015]] | Hussain |jolespin |
 | 6  | 10 Apr | De novo genome assembly III | Prost | [[lecture_notes:​04-10-2015]] | Hussain |jolespin | | 6  | 10 Apr | De novo genome assembly III | Prost | [[lecture_notes:​04-10-2015]] | Hussain |jolespin |
Line 17: Line 17:
 | 13 | 27 Apr | Team 4 Report | Team 4 | [[lecture_notes:​04-26-2015]] | | | | 13 | 27 Apr | Team 4 Report | Team 4 | [[lecture_notes:​04-26-2015]] | | |
 | 14  | 29 Apr | Team 5 Report | Team 5 | [[lecture_notes:​04-29-2015]] | | | | 14  | 29 Apr | Team 5 Report | Team 5 | [[lecture_notes:​04-29-2015]] | | |
-| 15  | 1 May | Strategy Session | Green | [[lecture_notes:​05-01-2015]] | Richardson | |+| 15  | 1 May | Strategy Session | Green | [[lecture_notes:​05-01-2015]] | Richardson | Markello ​|
 | 16  | 4 May | Population Genetics / PSMC | Green | [[lecture_notes:​05-04-2015]] | Musselman-Brown | Cole | | 16  | 4 May | Population Genetics / PSMC | Green | [[lecture_notes:​05-04-2015]] | Musselman-Brown | Cole |
 | 17  | 6 May | RNAseq | Green/? | [[lecture_notes:​05-06-2015]] | Musselman-Brown | Richardson | | 17  | 6 May | RNAseq | Green/? | [[lecture_notes:​05-06-2015]] | Musselman-Brown | Richardson |
Line 25: Line 25:
 | 21  | 15 May | Team 4 Report | Team 4 | [[lecture_notes:​05-15-2015]] | | | | 21  | 15 May | Team 4 Report | Team 4 | [[lecture_notes:​05-15-2015]] | | |
 | 22  | 18 May | Team 5 Report | Team 5 | [[lecture_notes:​05-18-2015]] | | | | 22  | 18 May | Team 5 Report | Team 5 | [[lecture_notes:​05-18-2015]] | | |
-| 23  | 20 May |  |  | [[lecture_notes:​05-20-2015]] | | |+| 23  | 20 May |  |  | [[lecture_notes:​05-20-2015]] | Dudek | |
 | 24  | 22 May |  |  | [[lecture_notes:​05-22-2015]] | | | | 24  | 22 May |  |  | [[lecture_notes:​05-22-2015]] | | |
 | -  | 25 May | Holiday | N/A | N/A | N/A | N/A | | -  | 25 May | Holiday | N/A | N/A | N/A | N/A |
archive/spring_2015_syllabus.txt ยท Last modified: 2015/10/21 18:46 by karplus