User Tools

Site Tools


archive:spring_2015_syllabus

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
archive:spring_2015_syllabus [2015/04/01 23:04]
ed
archive:spring_2015_syllabus [2015/04/02 17:33]
ed
Line 3: Line 3:
  
 | Number | Date | Topic | Lecturer | Lecture Notes | Note takers | | Number | Date | Topic | Lecturer | Lecture Notes | Note takers |
-| 1  | 30 Mar | Course overview & introduction | Green/​Karplus | [[03-30-2015]] | Dudeck | +| 1  | 30 Mar | Course overview & introduction | Green/​Karplus | [[lecture_notes:​03-30-2015]] | Dudeck | 
-| 2  | 1 Apr | The Biology of the Banana Slug | Leonard / Pearse | [[1Apr15 Notes]] | Matthew |+| 2  | 1 Apr | The Biology of the Banana Slug | Leonard / Pearse | [[lecture_notes:​04-01-2015]] | Matthew |
 | 3  | 3 Apr | Disection and Sequencing Libraries | Weber / Green | | | | 3  | 3 Apr | Disection and Sequencing Libraries | Weber / Green | | |
 | 4  | 6 Apr | De novo genome assembly I   | Prost | | | | 4  | 6 Apr | De novo genome assembly I   | Prost | | |
Line 12: Line 12:
 | 8  | 15 Apr | k-mer spectra analysis | Green | | | | 8  | 15 Apr | k-mer spectra analysis | Green | | |
 | 9  | 17 Apr | Genome assembly - theory and practice | Green | | | | 9  | 17 Apr | Genome assembly - theory and practice | Green | | |
-| 10  | 20 Apr |   | | | +| 10  | 20 Apr | Team 1 Report ​Team 1 | | | 
-| 11  | 22 Apr |   | | | +| 11  | 22 Apr | Team 2 Report ​Team 2 | | | 
-| 12  | 24 Apr |   | | | +| 12  | 24 Apr | Team 3 Report ​Team 3 | | | 
-| 13 | 27 Apr |   | | | +| 13 | 27 Apr | Team 4 Report ​Team 4 | | | 
-| 14  | 29 Apr |   | | | +| 14  | 29 Apr | Team 5 Report ​Team 5 | | | 
-| 15  | 1 May |   | | | +| 15  | 1 May | Strategy Session ​Green | | | 
-| 16  | 4 May |   | | | +| 16  | 4 May | Population Genetics / PSMC Green | | | 
-| 17  | 6 May |   | | | +| 17  | 6 May | RNAseq ​Green/? ​| | | 
-| 18  | 8 May |   | | | +| 18  | 8 May | Team 1 Report ​Team 1 | | | 
-| 19  | 11 May |   | | | +| 19  | 11 May | Team 2 Report ​Team 2 | | | 
-| 20  | 13 May |   | | | +| 20  | 13 May | Team 3 Report ​Team 3 | | | 
-| 21  | 15 May |   | | | +| 21  | 15 May | Team 4 Report ​Team 4 | | | 
-| 22  | 18 May |   | | |+| 22  | 18 May | Team 5 Report ​Team 5 | | |
 | 23  | 20 May |  |  | | | | 23  | 20 May |  |  | | |
 | 24  | 22 May |  |  | | | | 24  | 22 May |  |  | | |
-25  | 25 May |  |  | | |+ | 25 May | Holiday ​|  | | |
 | 25  | 27 May |  |  | | | | 25  | 27 May |  |  | | |
 | 26  | 29 May |  |  | | | | 26  | 29 May |  |  | | |
archive/spring_2015_syllabus.txt · Last modified: 2015/10/21 18:46 by karplus