RID: NJSGMYXE01R
Description | Max score | Total score | Query cover | E-value | Indent | Accession |
PREDICTED: Cicer arietinum tryptophan synthase beta chain 2, chloroplastic-like (LOC101505552), mRNA | 54.7 | 54.7 | 0% | 0.11 | 100% | XM_004499989.1 |
Strongyloides papillosus genome assembly S_papillosus_LIN, scaffold SPAL_contig0000001 | 52.8 | 52.8 | 0% | 0.40 | 100% | LM525560.1 |
RID: NJTP1U4G01R
Description | Max score | Total score | Query cover | E-value | Indent | Accession |
Branchiostoma floridae hypothetical protein, mRNA | 150 | 150 | 0% | 1e-30 | 88% | XM_002589018.1 |
PREDICTED: Vollenhovia emeryi serine/threonine-protein kinase 3 (LOC105564272), transcript variant X2, mRNA | 128 | 128 | 0% | 6e-24 | 81% | XM_012016531.1 |
Salmo salar Serine/threonine-protein kinase 4 (stk4), mRNA | 122 | 122 | 0% | 3e-22 | 80% | NM_001173614.1 |
PREDICTED: Saccoglossus kowalevskii serine/threonine-protein kinase 3-like (LOC100377733), mRNA | 108 | 108 | 0% | 8e-18 | 86% | XM_002736660.2 |
PREDICTED: Oryctolagus cuniculus serine/threonine kinase 4 (STK4), mRNA | 104 | 104 | 0% | 1e-16 | 93% | XM_002721229.2 |
Drosophila erecta GG20903 (Dere\GG20903), mRNA | 95.3 | 95.3 | 0% | 6e-14 | 84% | XM_001974787.1 |
PREDICTED: Spermophilus tridecemlineatus serine/threonine kinase 4 (Stk4), transcript variant X2, mRNA | 89.8 | 89.8 | 0% | 3e-12 | 78% | XM_005325287.1 |
PREDICTED: Spermophilus tridecemlineatus serine/threonine kinase 4 (Stk4), transcript variant X1, mRNA | 89.8 | 89.8 | 0% | 3e-12 | 78% | XM_005325287.1 |
PREDICTED: Equus przewalskii serine/threonine kinase 4 (STK4), transcript variant X2, mRNA | 87.9 | 87.9 | 0% | 1e-11 | 90% | XM_008529631.1 |
PREDICTED: Equus przewalskii serine/threonine kinase 4 (STK4), transcript variant X1, mRNA | 87.9 | 87.9 | 0% | 1e-11 | 90% | XM_008529630.1 |
RID:NJV6310E015
No significant similarity found.
RID: NJVT1GFB01R
Description | Max score | Total score | Query cover | E-value | Indent | Accession |
Coniosporium apollinis CBS 100218 STE/STE20/PAKA protein kinase partial mRNA | 54.7 | 54.7 | 0% | 0.10 | 100% | XM_007786412.1 |
PREDICTED: Sarcophilus harrisii calmodulin 1 (phosphorylase kinase, delta) (CALM1), mRNA | 52.8 | 52.8 | 0% | 0.37 | 100% | XM_003756161.2 |
RID: NJW1NJ9R014
Description | Max score | Total score | Query cover | E-value | Indent | Accession | Notes |
Arion vulgaris clone ALU_06_4 microsatellite sequence | 63.9 | 63.9 | 0% | 2e-04 | 87% | KP247478.1 | Land slug, Spanish slug |
RID:NJWJRVZD01R
No significant similarity found.
RID:NJWR2G3Z01R
RID: NDAHDY9901R
Description | Max score | Total score | Query cover | E-value | Indent | Accession |
PREDICTED: Aplysia californica UPF0047 protein C4A8.02c-like (LOC101857119), transcript variant X2, mRNA | 111 | 111 | 0% | 6e-19 | 83% | XM_005099372.1 |
PREDICTED: Aplysia californica UPF0047 protein C4A8.02c-like (LOC101857119), transcript variant X1, mRNA | 111 | 111 | 0% | 6e-19 | 83% | XM_005099371.1 |
Helix pomatia Cd-specific metallothionein gene, complete cds | 99 | 183 | 0% | 4e-15 | 81% | FJ755002.1 |
Trichobilharzia regenti genome assembly T_regenti_v1_0_4, scaffold TRE_scaffold0004144 | 56.5 | 56.5 | 0% | 0.027 | 100% | LL004144.1 |
RID: NDDMNPMR015
Description | Max score | Total score | Query cover | E-value | Indent | Accession |
PREDICTED: Aplysia californica uncharacterized LOC101861265 (LOC101861265), mRNA | 211 | 211 | 0% | 5e-49 | 85% | XM_005113378.1 |
PREDICTED: Aplysia californica uncharacterized LOC101858071 (LOC101858071), mRNA | 211 | 211 | 0% | 5e-49 | 85% | XM_005110396.1 |
PREDICTED: Aplysia californica uncharacterized LOC101857601 (LOC101857601), mRNA | 211 | 211 | 0% | 5e-49 | 85% | XM_005108520.1 |
Austropeplea tomentosa voucher AM:04_27_07 28S ribosomal RNA gene, partial sequence | 211 | 211 | 0% | 5e-49 | 85% | HQ156217.1 |
Prietocolella barbarae voucher AM:05_27_07 28S ribosomal RNA gene, partial sequence | 211 | 211 | 0% | 5e-49 | 85% | HQ156216.1 |
Latia neritoides voucher MNB 104.551 28S ribosomal RNA gene, partial sequence | 211 | 211 | 0% | 5e-49 | 85% | FJ917245.1 |
Smeagol phillipensis voucher EED-Phy-878 28S ribosomal RNA gene, partial sequence | 211 | 211 | 0% | 5e-49 | 85% | FJ917229.1 |
RID: NF02SUXK01R
Description | Max score | Total score | Query cover | E-value | Indent | Accession |
Abax parallelepipedus microsatellite DNA, clone Apa14224 | 97.1 | 97.1 | 0% | 2e-14 | 88% | AJ510195.1 |
RID: NFBJG2PP01R
Description | Max score | Total score | Query cover | E-value | Indent | Accession |
Biomphalaria glabrata BAC clone BG_BBa-137L24 from chromosome unknown, complete sequence | 56.5 | 56.5 | 0% | 0.026 | 97% | AC233165.2 |
RID: NFBJG2PP01R
Description | Max score | Total score | Query cover | E-value | Indent | Accession |
Micromenetus dilatatus 28S large subunit ribosomal RNA gene, partial sequence | 60.2 | 60.2 | 0% | 0.002 | 79% | DQ256735.1 |
Arion vulgaris clone ALU_06_4 microsatellite sequence | 54.7 | 54.7 | 0% | 0.091 | 100% | KP247478.1 |
Glyptophysa gibbosa 28S large subunit ribosomal RNA gene, partial sequence | 54.7 | 54.7 | 0% | 0.091 | 100% | DQ256736.1 |
Elaeophora elaphi genome assembly E_elaphi, scaffold EEL_scaffold0000026 | 52.8 | 52.8 | 0% | 0.33 | 100% | LL710301.1 |
RID: NFP99B6K015
No significant similarity found.
RID: NFUV0CRE014
No significant similarity found.